More

Mullion Golf Club

Polurrian Hotel Cup

Sunday 4th June 2023, White Tees, Mullion Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Nicholas Martin 37   36   73
2nd = Paul Huckle † 33   37   70
2nd = Reece Goves 34   36   70
4th  Jamie Greet † 34   35   69
5th  Richard Pascoe 34   34   68
6th = tony friday † 31   36   67
6th = Neil Kelly † 31   36   67
6th = Thomas Scott 32   35   67
6th = George Popperwell 33   34   67
10th = Iain Lunt † 30   36   66
10th = Mark Twynham † 32   34   66
10th = Damian Hallett 34   32   66
10th = Jamie Marlow † 34   32   66
10th = Matthew Rescorla † 35   31   66
10th = Stephen Cloke † 37   29   66
10th = Dave Tregidgo † 38   28   66
17th = John Watts † 32   33   65
17th = Nathan Roberts † 34   31   65
19th = Daniel Greet 27   37   64
19th = Kevin Toy 30   34   64
19th = Jonathon Rowley † 31   33   64
19th = Jowan Shainberg 32   32   64
19th = Alex Mchugh 34   30   64
24th  Edward Sherlock † 34   27   61
25th = Olly Hallett 27   33   60
25th = Martyn Wooltorton † 31   29   60
27th = Kyle Fraser † 27   32   59
27th = Robert Buglass 27   32   59
27th = Stephen Entwistle † 33   26   59
27th = Anthony Crapp 34   25   59
31st = Jason Peters † 26   32   58
31st = Joshua Reeday 29   29   58
31st = Barry Foulkes † 30   28   58
31st = Steve Briers 32   26   58
35th  Brian Wooller 30   27   57
36th = Paul Jackson † 25   31   56
36th = Sam Macwilliam 26   30   56
36th = Simon Higgins 29   27   56
39th = Paul Everett † 25   30   55
39th = Gary Marlow † 25   30   55
39th = Joshua Chaplin † 29   26   55
42nd = Luke Higgs 26   28   54
42nd = Alan Mccoll 26   28   54
42nd = Nic Avery 29   25   54
45th = Mark Jones 23   30   53
45th = Daniel Ferrie † 26   27   53
45th = Thomas Flockhart † 28   25   53
48th = Mark Ibotson 27   25   52
48th = Timothy Bullock 27   25   52
48th = Alan Bulpin 30   22   52
48th = Scott Paterson † 30   22   52
48th = Michael Doust † 30   22   52
53rd = Thomas Brown † 27   24   51
53rd = Wilf Hutchinson 30   21   51
55th = Samuel Johns 21   29   50
55th = James Ruddick 23   27   50
55th = Alex Rowatt 25   25   50
55th = Mark Greet 26   24   50
59th = Paul Greet † 20   29   49
59th = Jordan Greet † 26   23   49
59th = Tony Peters † 32   17   49
62nd = Adrian Mountford 25   23   48
62nd = Lewis Jackson † 27   21   48
62nd = Anthony Williams † 31   17   48
65th  Christopher Toy 22   15   37
   Terry Pascoe WD   WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.