More

Mullion Golf Club

Polurrian Hotel Cup

Sunday 13th June 2021, White Tees, Mullion Golf Club

(95% handicap allowance)

View Statistics for this Competition Twos Report

Gross Leaderboard Switch R1 R2 Total
1st  Jamie Greet 36   38   74
2nd = Tom Julier 34   37   71
2nd = Richard Bunch Cape Cornwall Club Golf Club 35   36   71
4th  Edward Evans Finchley Golf Club 34   35   69
5th  Edward Sherlock 33   32   65
6th = Richard Perrin 31   32   63
6th = Joshua Chaplin 32   31   63
6th = Michael Doust 34   29   63
9th  Jack Bevan Newquay Golf Club 30   31   61
10th = Alasdair Woodward 28   32   60
10th = George Popperwell 28   32   60
12th  Thomas Neal 31   27   58
13th  Sam Macwilliam 28   27   55
14th = Martyn Wooltorton Perranporth Golf Club 25   29   54
14th = Jason Peters 29   25   54
16th  Jordan Swift Trethorne 29   24   53
17th  Sam Rule 27   24   51
18th  Stephen Cloke 23   27   50
19th = Paul Huckle 24   25   49
19th = Richard Pascoe 25   24   49
19th = Timothy Bullock 27   22   49
22nd  Sean Flynn 24   24   48
23rd  George Davis 26   21   47
24th  David Law 28   17   45
25th = John Watts 21   23   44
25th = Gary Marlow 22   22   44
25th = Gary Thomas Cape Cornwall Club Golf Club 22   22   44
28th  Peter Gilbert 22   21   43
29th  Terry Pascoe 21   21   42
30th  Tom Suddes 24   17   41
31st  Richard Simpson 16   24   40
32nd = Steve Briers 20   19   39
32nd = Adam Chapman Newquay Golf Club 21   18   39
34th  Tony Peters 20   18   38
35th = Peter Mackley China Fleet Golf Club 20   17   37
35th = Terence Ealey 22   15   37
37th = Jared Lawrence 16   20   36
37th = Alan Mccoll 20   16   36
39th = Mark Greet 15   20   35
39th = Anthony Williams 17   18   35
41st  Wilf Hutchinson 16   18   34
42nd  Ray Griffiths 16   17   33
43rd  Stephen Entwistle 16   16   32
44th = Alan Bulpin 15   16   31
44th = Tony Friday Budock Vean Golf Club 15   16   31
46th  Daniel Greet 16   14   30
47th  David Tippett 16   13   29
48th = Christopher Day 15   12   27
48th = Perran Gilbert 15   12   27
50th  Mike Pendleton 14   11   25
51st  Anthony Crapp 11   13   24
52nd = David Dale 12   6   18
52nd = David Jones 13   5   18
54th  Scott Paterson 18   18
55th  Robert McGregor 14   14
56th  Marcus Shaw 12   12


Created by intelligentgolf version 10.1.2.